TCS Ninja Digital Prime Role Syllabus, Exam Pattern, Preparation Guide: If you are looking for TCS Ninja Digital Prime Role Syllabus, Exam Pattern, Preparation Guide then you are on the right page.
TCS Free NQT Apply Link: Click Here
TCS Ninja Syllabus & Test Pattern –Â Quick Overview
Here’s an overview of the TCS Ninja Syllabus & Test Pattern:
Part A – Foundation Section | |||
---|---|---|---|
Sections | Sub-sections | No. of Questions | Time Allotted (In Minutes) |
Foundation | Numerical Ability | 20 | 25 mins |
Verbal Ability | 25 | 25 mins | |
Reasoning Ability | 20 | 25 mins | |
Part B – Advanced Section | |||
Sections | Sub-sections | No. of Questions | Time Allotted (In Minutes) |
Advanced | Advanced Quantitative Ability | 10 | 25 minutes(shared) |
Advanced Reasoning Ability | 5 | ||
Advanced Coding | 3 | 90 minutes | |
Overall Pattern | 83 | 190 min |
TCS Ninja Syllabus – Detailed Explanation
The TCS Ninja recruitment process for 2025 is a comprehensive evaluation of a candidate’s abilities, skills, and aptitude. Candidates should note that clearing the Foundation section is eligible for TCS Ninja roles. However, it is mandatory to attempt both sections of the written test.
Foundation Section
The Foundation Section serves as the initial stage of the TCS NQT assessment process, designed to evaluate a candidate’s basic aptitude and comprehension skills. The section is an elimination round but has no negative marking for incorrect answers.
Candidates are evaluated through three sub-sections:
- Numerical Ability
- Verbal Ability
- Reasoning Ability
Numerical Ability:
The numerical ability section tests your quantitative skills, including calculations and problem-solving involving numbers.
Topic | Difficulty | Importance | No. of Questions | No. of Minutes |
---|---|---|---|---|
Number System | Easy – Medium | High | 20 questions (shared) | 25 minutes (shared) |
LCM & HCF | Medium | Medium | ||
Divisibility | Easy | Low | ||
Numbers & Decimal Fractions | Easy | Low | ||
Geometry | Difficult | High | ||
Area, Shapes & Perimeter | Medium | High | ||
Percentages | Easy – Medium | High | ||
Allegations and Mixtures | Easy | Medium | ||
Ratios, Proportion | Easy | Medium | ||
Work and Time | Easy – Medium | High | ||
Speed Time and Distance | Medium – Difficult | High | ||
Profit and Loss | Medium – Difficult | High | ||
Averages | Easy – Medium | Medium | ||
Equations | Difficult | Low | ||
Ages | Medium | Low | ||
Probability | Medium – Difficult | Medium | ||
Clocks & Calendar | Easy – Medium | Low | ||
Series and Progressions | Medium – Difficult | Low | ||
Permutations & Combinations | Medium – Difficult | High | ||
Pie Charts | Easy – Medium | Medium | ||
Tabular DI | Easy – Medium | Medium | ||
Graphical DI | Easy – Medium | Medium | ||
Simplifications and Calculations (Rational and Irrational Number) | Easy – Medium | Medium |
Verbal Ability
The verbal ability section is designed to evaluate your command of the English language, including vocabulary, sentence construction, and comprehension.
Topic | Difficulty | Importance | No. of Questions | No. of Minutes |
---|---|---|---|---|
Word Completion | Medium | High | 20 questions (shared) | 25 minutes (shared) |
Sentence Completion | Easy – Medium | High | ||
Error Identification | Medium | Medium | ||
Passage Ordering | Medium | Medium | ||
Formal or Informal Sentences | Medium | Medium | ||
Sentence Joining | Easy | Medium | ||
Meanings | Medium | Medium | ||
Reading Comprehension | Easy – Medium | High |
Reasoning Ability:
The reasoning ability section gauges your logical thinking and problem-solving skills through a variety of question types.
Topic | Difficulty | Importance | No. of Questions | No. of Minutes |
---|---|---|---|---|
Word Pattern | Easy – Medium | Low | 20 questions (shared) | 25 minutes (shared) |
Letter Series | Easy – Medium | Medium | ||
Number Series | Difficult | High | ||
Seating Arrangements | Medium- Difficult | High | ||
Blood Relations | Medium | High | ||
Directional Sense | Medium | High | ||
Cube Folding, Paper Cuts, and Folds | Easy – Medium | Low | ||
Statement and Conclusion | Easy – Medium | High | ||
Syllogism | Easy | High | ||
Data Sufficiency | Medium | High | ||
Logical Venn Diagram Based DI | Easy | Low | ||
Visual / Spatial Reasoning | Medium | Low |
Advanced Section
The advanced section aims to thoroughly test the candidate’s expertise in quantitative analysis, complex reasoning, and programming.
Candidates are evaluated through two sub-sections:
- Advanced Quantitative Ability & Reasoning Ability
- Advanced Coding Ability
Advanced Quantitative Ability
The advanced quantitative ability section is tailored to assess your higher-level numerical skills, including complex calculations and data interpretation.
Topic | Difficulty | Importance | No. of Questions | No. of Minutes |
---|---|---|---|---|
Number Systems | High | High | 15 questions (shared along with Advanced Reasoning Ability – 10 questions ) | 25 minutes (shared along with Advanced Reasoning Ability questions) |
Percentages | High | High | ||
Averages | High | Medium | ||
Profit and Loss | High | High | ||
Simple and Compound Interest | High | Medium | ||
Time and Work | High | High | ||
Time and Distance | High | Medium | ||
Probability | High | Medium | ||
Permutations and Combinations | High | High | ||
Ratio and Proportion | High | Low | ||
Algebra | High | Medium | ||
Geometry | High | High | ||
Trigonometry | Varied | High |
Advanced Reasoning Ability
The advanced reasoning ability section is designed to put your logical faculties to the test, involving more intricate puzzles and complex logical scenarios.
Topic | Difficulty | Importance | No. of Questions | No. of Minutes |
---|---|---|---|---|
Words Identification | High | Low | 15 questions (shared along with Advanced Quantitative Ability – 10 questions) | 25 minutes (shared along with Advanced Quantitative Ability questions) |
Meaningful Word Creation | High | Low | ||
Numerical Patterns | High | High | ||
Letter Analogy | High | Medium | ||
Blood Relations | High | High | ||
Complex Seating Arrangements | High | High | ||
Distance and Directions | High | High | ||
Odd Man Out | High | Medium | ||
Symbols and Notations | High | High |
Advanced Coding Ability
The advanced coding ability section is a rigorous assessment of your programming skills, requiring you to solve complex coding problems within a set timeframe.
Topic | Difficulty | Importance | No. of Questions | No. of Minutes |
---|---|---|---|---|
C | High | High | 3 questions (shared) | 90 minutes (shared) |
C# | High | High | ||
C++ | High | High | ||
JAVA | High | High | ||
Python | High | High |